Hello friend if you are looking for Upcoming IPO’s in 2025 that includes the SME and Mainboard IPOs. there is current GMP of all IPOs
There is upcoming IPO GMP of this week and you can check latest GMP of IPOs Highway Infrastructure, Knowledge Realty Trust REIT, JSW Cement, All Time Plastics, Sawaliya Food Products, Connplex Cinemas, ANB Metal Cast, Medistep Healthcare, Star Imaging, BlueStone Jewellery, Icodex Publishing Solutions, Mahendra Realtors, Regaal Resources, Current Infraprojects, Tata Capital, Hero Motors, BoAt, LG Electronics India, and more.
Upcoming IPO 2025 | IPO GMP Price | IPO GMP | Gain | IPO Type |
---|---|---|---|---|
Shreeji Shipping | ₹32 | ₹252 | 12.69% | Mainboard |
Patel Retail | ₹49 | ₹255 | 19.21% | Mainboard |
Vikram Solar | ₹42 | ₹332 | 12.65% | Mainboard |
Gem Aromatics | ₹25 | ₹325 | 7.69% | Mainboard |
Mangal Electrical | ₹17 | ₹561 | 3.03% | Mainboard |
Vikran Engineering | ₹20 | ₹97 | 20.61% | Mainboard |
Anlon Healthcare | ₹– | ₹91 | -% | Mainboard |
Studio LSD | ₹– | ₹51 | -% | NSE SME |
LGT Business | ₹– | ₹107 | -% | BSE SME |
ARC Insulation | ₹17 | ₹125 | 13.6% | NSE SME |
Classic Electrodes | ₹20 | ₹87 | 22.98% | NSE SME |
Shivashrit Foods | ₹5 | ₹142 | 3.52% | NSE SME |
Anondita Medicare | ₹65 | ₹145 | 44.82% | NSE SME |
Globtier Infotech | ₹- | ₹72 | -% | BSE SME |
NIS Management | ₹7 | ₹111 | 6.30% | BSE SME |
Sattva Engineering | ₹15 | ₹75 | 20% | NSE SME |
Current Infraprojects | ₹40 | ₹80 | 50% | NSE SME |
Oval Projects Engineering | ₹- | ₹85 | -% | BSE SME |
Sugs Lloyd | ₹- | ₹123 | -% | BSE SME |
Snehaa Organics | ₹15 | ₹122 | 12.29% | NSE SME |
Abril Paper Tech | ₹- | BSE SME | ||
Infraprime Logistics Technologies | ₹- | BSE SME | ||
Victory Electric | ₹- | NSE SME | ||
Wagons Learning | ₹- | BSE SME |
