Hello, friend! If you are looking to check your IPO allotment status, you’ve come to the right place. Here is the list of ways to check IPO allotment status online or offline. As per SEBI rules for large-cap IPOs, registrars like Link Intime or KFintech should release the IPO allotment status within 24 hours after the IPO closes.
Check IPO Allotment Status Online
IPO / Stock | IPO Allotment Status | Registrar Link |
---|---|---|
Parth Electricals | Allotment Out | KFintech |
Jyoti Global Plast | Allotment Out | MUFGintime |
Aaradhya Disposal | Allotment Out | Bigshare |
Bhadora Industries | Allotment Out | MUFGintime |
Essex Marine | Allotment Out | Skylinerta |
BLT Logistics | Allotment Out | Skylinerta |
Knowledge Realty Trust REIT | Allotment Today | KFintech |
Highway Infrastructure | Allotment Today | Bigshare |
Sawaliya Food Products | 12 Aug | Skylinerta |
JSW Cement | 12 Aug | KFintech |
All Time Plastics | 12 Aug | KFintech |
Connplex Cinemas | 12 Aug | MUFGintime |
ANB Metal Cast | 13 Aug | KFintech |
Medistep Healthcare | 13 Aug | MUFGintime |
Star Imaging | 13 Aug | KFintech |
BlueStone Jewellery | 14 Aug | KFintech |
Icodex Publishing Solutions | 14 Aug | Cameo IndiaCameo India |
Mahendra Realtors | 18 Aug | MUFGintime |
Regaal Resources | 18 Aug | MUFGintime |
Shreeji Shipping Global | 22 Aug | Bigshare |
Patel Retail | 22 Aug | Bigshare |
