Hello friend if you are looking for SME IPO for good return so you can also check Subam Papers IPO latest grey market premium, Kostak rates, and Sauda rates for today. Additionally, you can view the latest prices for Subam Papers GMP.
Subam Papers IPO will open on September 30 and will close on October 03. Subam Papers IPO price band is around ₹144 to ₹152 per share. The company retail quota is 35%, QIB is 50% and HNI is around 15%.
Contents
Subam Papers IPO Details
IPO Open Date: | September 30, 2024 |
IPO Close Date: | October 3, 2024 |
Face Value: | ₹10 Per Equity Share |
IPO Price Band: | ₹144 to ₹152 per share |
Issue Size: | 6,164,800 shares (aggregating up to ₹93.70 Cr) |
Fresh Issue: | 6,164,800 shares (aggregating up to ₹93.70 Cr) |
Issue Type: | Book Built Issue |
IPO Listing: | NSE SME |
Retail Quota: | Not more than 35% |
QIB Quota: | Not more than 50% |
NII Quota: | Not more than 15% |
DRHP Draft Prospectus: | Click Here |
RHP Draft Prospectus: | Click Here |
Anchor Investors List: | Click Here |
HVAX Technologies IPO GMP
Subam Papers IPO IPO Market Lot Size
Application | Lot Size | Shares | Amount |
Retail Minimum | 1 | 800 | ₹121,600 |
Retail Maximum | 1 | 800 | ₹121,600 |
HNI Minimum | 2 | 1600 | ₹243,200 |
Subam Papers IPO Dates
IPO Open Date: | Monday, September 30, 2024 |
IPO Close Date: | Thursday, October 3, 2024 |
Basis of Allotment: | Friday, October 4, 2024 |
Refunds: | Monday, October 7, 2024 |
Credit to Demat Account: | Monday, October 7, 2024 |
IPO Listing Date: | Tuesday, October 8, 2024 |
Subam Papers IPO GMP Today (Daily Trend)
Date | Day-wise IPO GMP | Kostak | Subject to Sauda |
Coming soon | – | – | – |
Subam Papers IPO Review
- Canara Bank –
- DRChoksey FinServ –
- Emkay Global –
- Hem Securities –
- IDBI Capital –
- Marwadi Shares –
- Nirmal Bang –
- SBICAP Securities –
- Sharekhan –
- SMC Global –
- Sushil Finance –
- Swastika Investmart –
- Ventura Securities –
- Geojit –
- Reliance Securities –
- Capital Market –
- BP Wealth –
- ICICIdirect –
- Choice Broking –