Hello friends today we are looking to talk about IPO name Hyundai India Limited IPO GMP, Grey Market Premium, Check Allotment Status for Latest coming IPO into 14 October to 16 October 2024. Check out latest grey market premium, Kostak rates, and Sauda rates for today. Additionally, you can view the latest prices for Hyundai India Limited IPO GMP. The company will raise around ₹25,000 crores
The Hyundai India Limited IPO will open on October 14 and will close on October 16. The IPO price for Hyundai India Limited is around ₹to ₹ per share. The retail quota is 35%, QIB is 50%, and HNI is 15%. Hyundai India Limited IPO will be listed on the BSE and NSE on October 21. The allotment date for the Hyundai India Limited IPO will be October 17, 2024.
Contents
Hyundai India Ltd IPO Details
IPO Open Date: | October 14, 2024 |
IPO Close Date: | October 16, 2024 |
Face Value: | ₹10 Per Equity Share |
IPO Price Band: | ₹to ₹ Per Share |
Issue Size: | Approx ₹Rs 25,000 crores |
Fresh Issue: | Approx ₹Rs 25,000 crores |
Offer for Sale: | Approx ₹to ₹ Equity Shares |
Issue Type: | Book Built Issue |
IPO Listing: | BSE & NSE |
Retail Quota: | Not more than 35% |
QIB Quota: | Not more than 50% |
NII Quota: | Not more than 15% |
DRHP Draft Prospectus: | Click Here |
RHP Draft Prospectus: | Click Here |
Anchor Investors List: | Click Here |
Hyundai India Ltd IPO Market Lot
Application | Lot Size | Shares | Amount |
Retail Minimum | 1 | ₹1 | |
Retail Maximum | 13 | ₹ | |
S-HNI Minimum | 14 | ₹ | |
S-HNI Maximum | 67 | ₹ | |
B-HNI (Min) | 68 | ₹ |
Hyundai India Ltd IPO Dates
IPO Open Date: | Tuesday, October 14, 2024 |
IPO Close Date: | Thursday, October 16, 2024 |
Basis of Allotment: | Friday, October 17, 2024 |
Refunds: | Friday, October 18, 2024 |
Credit to Demat Account: | Tuesday, October 18, 2024 |
IPO Listing Date: | Tuesday, October 21, 2024 |
Hyundai India Ltd IPO GMP Today (Daily Trend)
Date | Day-wise IPO GMP | Kostak | Subject to Sauda |
21 September 2024 | 230 | – | 7,000 |
Hyundai Motor India Ltd IPO Company Financial Report
Here i am
Period Ended | Revenue | Expense | Profit After Tax | Assets |
2021 | ₹41,404.65 | ₹38,864.40 | ₹1,881.16 | ₹26,730.57 |
2022 | ₹47,966.05 | ₹44,193.84 | ₹2,901.59 | ₹28,358.06 |
2023 | ₹61,436.64 | ₹55,091.07 | ₹4,709.25 | ₹34,573.34 |
Dec 2023 | ₹53,298.09 | ₹47,317.83 | ₹4,382.87 | ₹32,488.34 |
Hyundai Motor India Ltd IPO FAQs
Hyundai Motor India Ltd IPO Price?
Hyundai Motor India Ltd IPO will be main-board IPO. The company will be raise around ₹25,000 Crores via IPO. and the Issue Price will be around ₹to ₹pr equity share.
What is the Hyundai Motor India Ltd IPO Allotment Date?
Hyundai Motor India Ltd IPO allotment date will be 17, October, 2024.