Hello friend today i am talking about KRN Heat Exchanger IPO will open date is 25 September,2024 and it will close 27 September,2024. You can check out the latest grey market premium, Kostak rates, and Sauda rates for today. Additionally, you can view the latest prices for KRN Heat Exchanger IPO GMP, Grey Market Premium, Check Allotment Status IPM GMP.
KRN Heat Exchange IPO price band will be ₹[] per share. The retail quota is 35%, QIB is 50%, and HNI is 15%. KRN Heat Exchange IPO will be list into BSE, NSE on 03 October,2024. You can check allotment of KRN Heat Exchanger IPO date will be 30, September, 2024.
Contents
KRN Heat Exchanger IPO Details
IPO Open Date: | September 25, 2024 |
IPO Close Date: | September 27, 2024 |
Face Value: | ₹10 Per Equity Share |
IPO Price Band: | ₹209 to ₹220 Per Share |
Issue Size: | Approx ₹341.5 Crores |
Fresh Issue: | Approx ₹341.5 Crores |
Offer for Sale: | Approx [.] Equity Shares |
Issue Type: | Book Built Issue |
IPO Listing: | BSE & NSE |
Retail Quota: | Not more than 35% |
QIB Quota: | Not more than 50% |
NII Quota: | Not more than 15% |
DRHP Draft Prospectus: | Click Here |
RHP Draft Prospectus: | Click Here |
Anchor Investors List: | Click Here |
KRN Heat Exchanger IPO IPO Market Lot
Application | Lot Size | Shares | Amount |
Retail Minimum | 1 | 65 | ₹14,300 |
Retail Maximum | 13 | 845 | ₹185,900 |
S-HNI Minimum | 14 | 910 | ₹200,200 |
B-HNI Minimum | 70 | 4,550 | ₹10,01,000 |
KRN Heat Exchanger IPO Dates
IPO Open Date: | September 25, 2024 |
IPO Close Date: | September 27, 2024 |
Basis of Allotment: | September 30, 2024 |
Refunds: | September 30, 2024 |
Credit to Demat Account: | October 1, 2024 |
IPO Listing Date: | October 3, 2024 |
KRN Heat Exchanger GMP Today (Daily Trend)
Date | Day-wise IPO GMP | Kostak | Subject to Sauda |
21 September 2024 | 230 | – | 7,000 |
KRN Heat Exchanger IPO FAQs
What is KRN Heat Exchanger IPO Price?
KRN Heat Exchange IPO will be main-board IPO. The company will be raise around ₹[.] Crores via IPO. and the Issue Price will be around ₹209 to ₹220 pr equity share.
What is the KRN Heat Exchanger IPO Allotment Date?
KRN Heat Exchanger IPO allotment date will be 30, September, 2024.