Hello friends who are looking IPO today and Upcoming IPO List so you come right place here to see the public near come check out latest detail. In this blog you can check out latest Upcoming IPO Updates, SEBI Approval status, IPO Subscription, Gray Market IPO Movements, and IPO Allotment Status and more.
New/Upcoming Main IPO List in India (Latest & Recent IPOs)
Upcoming IPO 2024 | Date | Size | Price (INR) | GMP |
NTPC Green | ₹10000 Cr. | ₹35 | ||
Niva Bupa Health | 7 Nov 11 Nov | ₹2,200 Cr. | ₹70 to ₹74 | |
ACME Solar Holdings | 6 Nov 8 Nov | ₹2,900 Cr. | ₹275 to ₹289 | ₹30 |
Swiggy | 6 Nov 8 Nov | ₹11,327 Cr. | ₹371 to ₹390 | ₹20 |
Afcons Infrastructure Limited IPO | 7000.00 | |||
Waaree Energies | ||||
Hyundai Motor India IPO GMP | Rs 25,000 crores | |||
Garuda Construction and Engineering Limited IPO GMP | Rs 264.10 crores | ₹92 to ₹95 per share | ||
Diffusion Engineers | ₹158 Cr | ₹159 to ₹168 | ₹65 | |
Manba Finance | ₹150.84 Cr | ₹114 to ₹120 | ₹60 | |
KRN Heat Exchanger | ₹341.5 Cr | ₹209 to ₹220 | ₹225 | |
Northern Arc Capital | 249 – 263 | |||
Arkade Developers | 121 – 128 | |||
Western Carriers | 163 – 172 | |||
PN Gadgil Jewellers | 456 – 480 | 258 | ||
More Mainboard IPOs |
Upcoming SME IPO List in India (Latest & Recent SME IPOs)
Upcoming SME IPO 2024 | IPO Dates | Size | Price (INR) | GMP |
Rosmerta Digital Services | 18 Nov 21 Nov | ₹206.33 Cr. | ₹140 to ₹147 | ₹15 |
Neelam Linens and Garments | 8 Nov 12 Nov | ₹13 Cr. | ₹371 to ₹390 | |
C2C Advanced Systems | – | – | ||
Shiv Texchem | Oct 08, 2024-Oct 10, 2024 | ₹101.35 Cr | ₹158 to ₹166 | |
Khyati Global Ventures Limited IPO | Oct 04, 2024-Oct 08, 2024 | 26.22 | 99.00 | |
Paramount Dye Tec Limited IPO | Sep 30, 2024- Oct 03, 2024 | 28.43 | 111.00 to 117.00 | |
Subam Papers IPO GMP | Sep 30, 2024- Oct 03, 2024 | 93.70 | 144.00 to 152.00 | |
Saj Hotels | 27 Sep – 1 Oct | 65 | ||
HVAX Technologies IPO | 27-1 Oct | ₹33.53 Cr | ₹435 to ₹458 | |
Nexxus Petro | 26-30 Sept | ₹19.43 Cr | ₹105 | |
Forge Auto International | 26 – 30 Sep | 102 – 108 | ||
Sahasra Electronics | 26 – 30 Sep | 269 – 283 | ||
Divyadhan Recycling | 26 – 30 Sep | 60 – 64 | ||
TechEra Engineering | 25 – 27 Sep | 75 – 82 | ||
Thinking Hats Entertainment | 25 – 27 Sep | 42 – 44 | ||
Unilex Colours | 25 – 27 Sep | 82 – 87 | ||
Rappid Valves | 23 – 25 Sep | 210 – 222 | ||
WOL 3D | 23 – 25 Sep | 142 – 150 | ||
Avi Ansh Textile | 20 – 24 Sep | 62 | ||
SD Retail | 20 – 24 Sep | 124 – 131 | ||
BikeWo Green Tech | 20 – 24 Sep | 59 – 62 | ||
Phoenix Overseas | 20 – 24 Sep | 61 – 64 | ||
Kalana Ispat | 19 – 23 Sep | 66 | ||
Paramount Forge | 17 – 20 Sep | 57 – 59 | ||
Pelatro | 16 – 19 Sep | 190 – 200 | ||
Osel Devices | 16 – 19 Sep | 155 – 160 | ||
Envirotech Systems | 13 – 19 Sep | 53 – 56 | ||
Popular Foundations | 13 – 19 Sep | 37 | ||
Deccan Transcon | 13 – 19 Sep | 102 – 108 | ||
Sodhani Academy | 12 – 17 Sep | 40 | ||
TrafikSol ITS | 10 – 12 Sep | 66 – 70 | ||
More SME IPOs |